BZ2000 Series
? 產品特點/Features
良好的耐熱性Excellent heat resistance;
良好的通用性Good versatility;
? 技術規格/Typical Specifications

? 性能/Performance
測試項目Testing Items | 成品Result |
外觀/Solid appearance | 黃色或棕色/Yellow or brown |
軟化溫度/Softening point (℃) | 75-120 |
粘度/Viscosity @125℃ (mPa·s) | 1000-10000 |
揮發性/Volatile (%) | <1 |
耐熱/Tg (DSC-℃) | 183 |
游離酚Free phenol(%) | <3 |
游離苯胺Free Aniline(%) | <1 |
? 應用/Applications
玻璃纖維復合材料/Glass fiber composites;
碳纖維復合材料/Carbon fiber composites;
絕緣材料/Insulating materials;