BZ5000 Series
? 產品特點/Features
活性優于DMP-30/Activity better than DMP-30
? 性能/Performance
測試項目Testing Items | 結果Result |
外觀Appearance | 黃色液體Yellow liquid |
沸點Boiling point(133Pa-℃) | 130~135 |
相對密度Relative density(20℃-g/cm3) | 0.972~978 |
折射率Refractive index | 1.5162 |
? 質量標準Quality standard
色度Chroma (Ghana method) | ≤6 |
濕度Moisture(ppm) | ≤0.01% |
胺值Amine value (mgKOH/g) | 600-630 |
黏度Viscosity@25℃(mPa.s) | 100-400 |
? 應用/Applications
環氧促進劑 Epoxy Accelerator
? BZ5000與環氧樹脂結合性能
Properties of BZ5000 combined with epoxy
| E128**/DMP-30(90/10) | E128**/BZ5000(95/5) |
凝固周期Curing cycle | 2hr/180℃,5hr/200℃,5hr/220℃ | 2hr/180℃,2hr/200℃ |
Tg(DSC-℃) | 1949 | 3225 |
吸水Water pick-up@48hr b.w. (%) | 40.8 | 33.9 |
壓縮Compression Strength (MPa) | 42 | 31.5 |
剪力Shear force | 13.5 | 16.2 |
活化能Activation energy(kJ/mol) | 49.7 | 55.28 |
? 儲存條件\Storage conditions
貯藏周期 > 6 個月(無沉淀)
storage period > 6 months (no precipitation)
? 包裝/Packing specification
包裝:200KG/桶
Package: 200kg/drum