BZ6000 series
? 產品特點/Features
低吸水率Low water pick-up;
高耐熱High heat resistance,;
低電阻Low resistance;
? 技術規格/Typical Specifications

? 性能/Performance
測試項目Testing Items | 結果Result |
外觀/Solid appearance | Yellow or brown |
軟化溫度/Softening point (℃) | 80-110 |
粘度/Viscosity @125℃ (mPa·s) | 20000-40000 |
揮發性/Volatile (%) | <1 |
耐熱/Tg (DSC-℃) | 210 |
游離酚Free phenol(%) | <3 |
游離苯胺Free Aniline(%) | <1 |
? 應用Applications
CCL